Twitter's Blue Bird Logos

SVG of Twitter’s Blue Bird Logo

The SVG version of Twitter’s blue bird logos were

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.2.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Logo" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 248 204" style="enable-background:new 0 0 248 204;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#1D9BF0;}
</style>
<g id="Logo_1_">
	<path id="white_background" class="st0" d="M221.95,51.29c0.15,2.17,0.15,4.34,0.15,6.53c0,66.73-50.8,143.69-143.69,143.69v-0.04
		C50.97,201.51,24.1,193.65,1,178.83c3.99,0.48,8,0.72,12.02,0.73c22.74,0.02,44.83-7.61,62.72-21.66
		c-21.61-0.41-40.56-14.5-47.18-35.07c7.57,1.46,15.37,1.16,22.8-0.87C27.8,117.2,10.85,96.5,10.85,72.46c0-0.22,0-0.43,0-0.64
		c7.02,3.91,14.88,6.08,22.92,6.32C11.58,63.31,4.74,33.79,18.14,10.71c25.64,31.55,63.47,50.73,104.08,52.76
		c-4.07-17.54,1.49-35.92,14.61-48.25c20.34-19.12,52.33-18.14,71.45,2.19c11.31-2.23,22.15-6.38,32.07-12.26
		c-3.77,11.69-11.66,21.62-22.2,27.93c10.01-1.18,19.79-3.86,29-7.95C240.37,35.29,231.83,44.14,221.95,51.29z"/>
</g>
</svg>
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.2.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 400 400" style="enable-background:new 0 0 400 400;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#1D9BF0;}
	.st1{fill:#FFFFFF;}
</style>
<g id="Dark_Blue">
	<rect class="st0" width="400" height="400"/>
</g>
<g id="Logo__x2014__FIXED">
	<path class="st1" d="M153.6,301.6c94.3,0,145.9-78.2,145.9-145.9c0-2.2,0-4.4-0.1-6.6c10-7.2,18.7-16.3,25.6-26.6
		c-9.2,4.1-19.1,6.8-29.5,8.1c10.6-6.3,18.7-16.4,22.6-28.4c-9.9,5.9-20.9,10.1-32.6,12.4c-9.4-10-22.7-16.2-37.4-16.2
		c-28.3,0-51.3,23-51.3,51.3c0,4,0.5,7.9,1.3,11.7c-42.6-2.1-80.4-22.6-105.7-53.6c-4.4,7.6-6.9,16.4-6.9,25.8
		c0,17.8,9.1,33.5,22.8,42.7c-8.4-0.3-16.3-2.6-23.2-6.4c0,0.2,0,0.4,0,0.7c0,24.8,17.7,45.6,41.1,50.3c-4.3,1.2-8.8,1.8-13.5,1.8
		c-3.3,0-6.5-0.3-9.6-0.9c6.5,20.4,25.5,35.2,47.9,35.6c-17.6,13.8-39.7,22-63.7,22c-4.1,0-8.2-0.2-12.2-0.7
		C97.7,293.1,124.7,301.6,153.6,301.6"/>
</g>
<g id="Annotations">
</g>
</svg>

and

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.2.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 400 400" style="enable-background:new 0 0 400 400;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#1D9BF0;}
	.st1{fill:#FFFFFF;}
</style>
<g id="Dark_Blue">
	<path class="st0" d="M350,400H50c-27.6,0-50-22.4-50-50V50C0,22.4,22.4,0,50,0h300c27.6,0,50,22.4,50,50v300
		C400,377.6,377.6,400,350,400z"/>
</g>
<g id="Logo__x2014__FIXED">
	<path class="st1" d="M153.6,301.6c94.3,0,145.9-78.2,145.9-145.9c0-2.2,0-4.4-0.1-6.6c10-7.2,18.7-16.3,25.6-26.6
		c-9.2,4.1-19.1,6.8-29.5,8.1c10.6-6.3,18.7-16.4,22.6-28.4c-9.9,5.9-20.9,10.1-32.6,12.4c-9.4-10-22.7-16.2-37.4-16.2
		c-28.3,0-51.3,23-51.3,51.3c0,4,0.5,7.9,1.3,11.7c-42.6-2.1-80.4-22.6-105.7-53.6c-4.4,7.6-6.9,16.4-6.9,25.8
		c0,17.8,9.1,33.5,22.8,42.7c-8.4-0.3-16.3-2.6-23.2-6.4c0,0.2,0,0.4,0,0.7c0,24.8,17.7,45.6,41.1,50.3c-4.3,1.2-8.8,1.8-13.5,1.8
		c-3.3,0-6.5-0.3-9.6-0.9c6.5,20.4,25.5,35.2,47.9,35.6c-17.6,13.8-39.7,22-63.7,22c-4.1,0-8.2-0.2-12.2-0.7
		C97.7,293.1,124.7,301.6,153.6,301.6"/>
</g>
</svg>

and

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.2.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 400 400" style="enable-background:new 0 0 400 400;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#1B9DF0;}
	.st1{fill:#FFFFFF;}
</style>
<g id="Dark_Blue">
	<circle class="st0" cx="200" cy="200" r="200"/>
</g>
<g id="Logo__x2014__FIXED">
	<path class="st1" d="M163.4,305.5c88.7,0,137.2-73.5,137.2-137.2c0-2.1,0-4.2-0.1-6.2c9.4-6.8,17.6-15.3,24.1-25
		c-8.6,3.8-17.9,6.4-27.7,7.6c10-6,17.6-15.4,21.2-26.7c-9.3,5.5-19.6,9.5-30.6,11.7c-8.8-9.4-21.3-15.2-35.2-15.2
		c-26.6,0-48.2,21.6-48.2,48.2c0,3.8,0.4,7.5,1.3,11c-40.1-2-75.6-21.2-99.4-50.4c-4.1,7.1-6.5,15.4-6.5,24.2
		c0,16.7,8.5,31.5,21.5,40.1c-7.9-0.2-15.3-2.4-21.8-6c0,0.2,0,0.4,0,0.6c0,23.4,16.6,42.8,38.7,47.3c-4,1.1-8.3,1.7-12.7,1.7
		c-3.1,0-6.1-0.3-9.1-0.9c6.1,19.2,23.9,33.1,45,33.5c-16.5,12.9-37.3,20.6-59.9,20.6c-3.9,0-7.7-0.2-11.5-0.7
		C110.8,297.5,136.2,305.5,163.4,305.5"/>
</g>
</svg>

.


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *